Seats Frog guide
American Airlines Boeing 787-9 (Version 1, 285 seats) vs Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 Economy)
American Airlines Boeing 787-9 (Version 1, 285 seats) has 285 seats and Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 Economy) has 219.
Cabins side by side
| Cabin | Seats | Rows | Layout | Seat | Pitch | Width | Power | Wi-Fi |
|---|---|---|---|---|---|---|---|---|
American Airlines · Version 1, 285 seatsFlagship Business | 30 | 1–8 | 1-2-1 | Lie-flat bed | — | 21 in | Every seat | Yes |
American Airlines · Version 1, 285 seatsPremium Economy | 21 | 9–11 | 2-3-2 | Recliner | 38 in | 19 in | Every seat | Yes |
American Airlines · Version 1, 285 seatsMain Cabin | 234 | 12–39 | 3-3-3 | Recliner | 31 in | 17.2 in | Every seat | Yes |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyBusiness Premier Luxe | 4 | 1–1 | 1-2-1 | Private suite | — | — | — | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyBusiness Premier | 22 | 2–7 | 1-2-1 | Lie-flat bed | — | — | — | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyBusiness Premier Luxe | 4 | 9–9 | 1-2-1 | Private suite | — | — | — | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyBusiness Premier | 12 | 10–12 | 1-2-1 | Lie-flat bed | — | — | — | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyPremium Economy | 52 | 23–30 | 2-3-2 | Recliner | 41 in | — | — | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyEconomy | 125 | 35–49 | 3-3-3 | Standard seat | — | — | — | — |
American Airlines Boeing 787-9 (Version 1, 285 seats)
285 seats: 30 good, 31 mixed, 6 to avoid
Best seats
- Rows 2–7, seats A and L (Flagship Business): set back from the aisle, so it is more private
- Rows 13–14, seats A, B, C, D, E, H, J, K and L (Main Cabin): main Cabin Extra: about 35" of pitch and early boarding, sold as an upgrade from Main Cabin
Seats to avoid
- Row 23, seats D, E and H (Main Cabin): next to a lavatory, with queues, noise and flushing
- Row 39, seats D, E and H (Main Cabin): next to a galley, with light and noise during service
Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 Economy)
219 seats: 50 good, 20 mixed, 7 to avoid
Best seats
- Row 1, seat A (Business Premier Luxe): business Premier Luxe suite in the front row.
- Row 3, seat B (Business Premier): centre Business Premier seat.
- Row 9, seat K (Business Premier Luxe): business Premier Luxe suite at the front of the second cabin.
- Row 23, seat D (Premium Economy): front row of Premium Economy.
Seats to avoid
- Row 29, seats A, B, J and K (Premium Economy): next to a lavatory, with queues, noise and flushing
- Row 48, seat A (Economy): last side row, beside the rear lavatory.
- Row 48, seats B and C (Economy): next to a lavatory, with queues, noise and flushing