Seats Frog guide
Boeing 777-300ER seat maps
32 Boeing 777-300ER seat maps from 17 airlines, from 212 to 419 seats, with every seat rated good, mixed or bad. All Nippon Airways gives Economy the most legroom (34-inch pitch); United Airlines the least (31 inches).
Seat maps updated October 2026.
| Airline and layout | Seats | Cabins | Economy | Rated good |
|---|---|---|---|---|
| Air China311 seats | 311 | 8 First42 Business261 Economy | 3-3-3 | 6% |
| Air China392 seats | 392 | 36 Business356 Economy | 3-4-3 | 3% |
| Air India8 First · 40 Business · 280 Economy | 328 | 8 First40 Business280 Economy | 3-4-3 · 32" pitch · 18" wide | 1% |
| Air India4 First · 35 Business · 303 Economy | 342 | 4 First35 Business303 Economy | 3-3-3 · 18" wide | 1% |
| Air India4 First · 35 Business · 305 Economy | 344 | 4 First35 Business305 Economy | 3-3-3 · 33" pitch · 18" wide | 1% |
| Air New Zealand6 Business Premier Preferred · 53 Business Premier · 34 Premium Economy · 201 Economy | 294 | 6 Business53 Business34 Premium Economy201 Economy | 3-4-3 | 2% |
| Air New Zealand44 Business Premier · 54 Premium Economy · 244 Economy | 342 | 44 Business54 Premium Economy244 Economy | 3-4-3 | 30% |
| Air New Zealand40 Business Premier · 32 Premium Economy · 296 Economy | 368 | 40 Business32 Premium Economy296 Economy | 3-4-3 | 1% |
| All Nippon Airways212 seats with staggered Business, 8 First · 68 Business · 24 Premium Economy · 112 Economy | 212 | 8 First68 Business24 Premium Economy112 Economy | 2-4-3 · 34" pitch | 1% |
| All Nippon Airways212 seats with THE Suite and THE Room, 8 First · 64 Business · 24 Premium Economy · 116 Economy | 212 | 8 First64 Business24 Premium Economy116 Economy | 3-4-3 · 34" pitch | 2% |
| American Airlines304 seats | 304 | 8 First52 Business28 Premium Economy216 Economy | 3-4-3 · 31" pitch · 18.1" wide | 13% |
| Cathay Pacific77A, 6 First · 53 Business · 34 Premium Economy · 201 Economy | 294 | 6 First53 Business34 Premium Economy201 Economy | 3-4-3 | 3% |
| Cathay Pacific77J, 45 Business · 48 Premium Economy · 268 Economy | 361 | 45 Business48 Premium Economy268 Economy | 3-4-3 | 1% |
| Cathay Pacific77K, 40 Business · 32 Premium Economy · 296 Economy | 368 | 40 Business32 Premium Economy296 Economy | 3-4-3 | 1% |
| China Airlines40 Premium Business · 62 Premium Economy · 256 Economy | 358 | 40 Business62 Premium Economy256 Economy | 3-4-3 | 3% |
| China Southern Airlines773, 361 seats | 361 | 28 Business28 Premium Economy305 Economy | 3-3-3 · 32" pitch · 16.8" wide | 4% |
| Emirates4-class ultra-long-range, with Premium Economy, 328 seats | 328 | 8 First40 Business24 Premium Economy256 Economy | 3-4-3 | 6% |
| Emirates3-class, 360 seats | 360 | 8 First42 Business310 Economy | 3-4-3 | 6% |
| Emirates2-class, 419 seats | 419 | 33 Business386 Economy | 3-4-3 | 5% |
| EVA Air77M, 38 Royal Laurel · 64 Premium Economy · 221 Economy | 323 | 38 Business64 Premium Economy221 Economy | 3-3-3 | 1% |
| EVA Air77A, 39 Royal Laurel · 56 Premium Economy · 238 Economy | 333 | 39 Business56 Premium Economy238 Economy | 3-3-3 | 1% |
| EVA Air77B, 39 Royal Laurel · 56 Premium Economy · 258 Economy | 353 | 39 Business56 Premium Economy258 Economy | 3-4-3 | 1% |
| Japan AirlinesW84, 8 First · 49 Business · 40 Premium Economy · 147 Economy | 244 | 8 First49 Business40 Premium Economy147 Economy | 3-3-3 · 33.9" pitch · 18.5" wide | 2% |
| Korean Air277 seats, 8 First · 42 Prestige · 227 Economy | 277 | 8 First42 Business227 Economy | 3-3-3 · 18.1" wide | 10% |
| Korean Air291 seats, 8 First · 56 Prestige · 227 Economy | 291 | 8 First56 Business227 Economy | 3-3-3 · 18.1" wide | 10% |
| Philippine Airlines42 Business · 328 Economy | 370 | 42 Business328 Economy | 3-4-3 · 33" pitch | 1% |
| Philippine Airlines30 Business · 372 Economy | 402 | 30 Business372 Economy | 3-3-3 · 32" pitch · 17" wide | 1% |
| Qatar AirwaysQsuite, 354 seats | 354 | 42 Business312 Economy | 3-4-3 · 31" pitch · 16.9" wide | 2% |
| Singapore Airlines4 First · 48 Business · 28 Premium Economy · 184 Economy | 264 | 4 First48 Business28 Premium Economy184 Economy | 3-3-3 | 2% |
| Thai Airways International8 Royal First · 40 Royal Silk · 255 Economy | 303 | 8 First40 Business255 Economy | 3-3-3 | 3% |
| Thai Airways International42 Royal Silk · 306 Economy | 348 | 42 Business306 Economy | 3-3-3 | 1% |
| United Airlines350 seats | 350 | 60 Business24 Premium Economy266 Economy | 3-4-3 · 31" pitch · 17.05" wide | 21% |
Seats rated good have only upsides (extra legroom, space beside the seat, privacy). Open a layout for the drawn map and the reason for every seat. Or compare two side by side.
Quick answers
How many seats does a Boeing 777-300ER have?
It depends on the airline: of the 32 Boeing 777-300ER layouts on Seats Frog, All Nippon Airways's has the fewest seats (212) and Emirates's the most (419).
How many seats across is Economy on the Boeing 777-300ER?
Airlines fit Economy on the Boeing 777-300ER 3-3-3 or 3-4-3 or 2-4-3 across: 3-3-3 on Air China, Air India, China Southern Airlines, EVA Air, Japan Airlines, Korean Air, Philippine Airlines, Singapore Airlines, Thai Airways International; 3-4-3 on Air China, Air India, Air New Zealand, All Nippon Airways, American Airlines, Cathay Pacific, China Airlines, Emirates, EVA Air, Philippine Airlines, Qatar Airways, United Airlines; 2-4-3 on All Nippon Airways.
Which airlines fly the Boeing 777-300ER with First Class?
Air China, Air India, All Nippon Airways, American Airlines, Cathay Pacific, Emirates, Japan Airlines, Korean Air, Singapore Airlines, Thai Airways International have a First cabin on the Boeing 777-300ER.
Airlines flying the Boeing 777-300ER
- Air China seat maps
- Air India seat maps
- Air New Zealand seat maps
- All Nippon Airways seat maps
- American Airlines seat maps
- Cathay Pacific seat maps
- China Airlines seat maps
- China Southern Airlines seat maps
- Emirates seat maps
- EVA Air seat maps
- Japan Airlines seat maps
- Korean Air seat maps
- Philippine Airlines seat maps
- Qatar Airways seat maps
- Singapore Airlines seat maps
- Thai Airways International seat maps
- United Airlines seat maps