Seats Frog guide
Boeing 787-10 seat maps
6 Boeing 787-10 seat maps from 6 airlines, from 294 to 367 seats, with every seat rated good, mixed or bad. All Nippon Airways gives Economy the most legroom (34-inch pitch); United Airlines the least (31 inches).
Seat maps updated October 2026.
| Airline and layout | Seats | Cabins | Economy | Rated good |
|---|---|---|---|---|
| All Nippon Airways38 Business · 21 Premium Economy · 235 Economy | 294 | 38 Business21 Premium Economy235 Economy | 3-3-3 · 34" pitch | 1% |
| EVA Air34 Royal Laurel · 308 Economy | 342 | 34 Business308 Economy | 3-3-3 | 1% |
| Korean Air36 Prestige · 289 Economy | 325 | 36 Business289 Economy | 3-3-3 · 32" pitch · 17.2" wide | 10% |
| Singapore Airlines36 Business · 301 Economy | 337 | 36 Business301 Economy | 3-3-3 | 3% |
| United Airlines318 seats | 318 | 44 Business21 Premium Economy253 Economy | 3-3-3 · 31" pitch · 17.3" wide | 18% |
| Vietnam Airlines24 Business · 343 Economy | 367 | 24 Business343 Economy | 3-3-3 | 1% |
Seats rated good have only upsides (extra legroom, space beside the seat, privacy). Open a layout for the drawn map and the reason for every seat. Or compare two side by side.
Quick answers
How many seats does a Boeing 787-10 have?
It depends on the airline: of the 6 Boeing 787-10 layouts on Seats Frog, All Nippon Airways's has the fewest seats (294) and Vietnam Airlines's the most (367).
How many seats across is Economy on the Boeing 787-10?
Every Boeing 787-10 layout here seats Economy 3-3-3 across.